KAITEC Silent na ụlọ ọrụ na-echekwa ike na-ekpuchi kọmpụta ikuku
Na-ewebata usoro KAITEC kachasị ọhụrụ nke screw air compressors nke e mere iji nye arụmọrụ na-enweghị atụ na ntụkwasị obi maka gburugburu ụlọ ọrụ mmepụta ihe. N'ịbụ onye ejiri rotors dị elu dị elu, igwe ikuku eletrik na-enye arụmọrụ dị mma, obere mkpọtụ na ịma jijiji.
Usoro KAITEC nwere draịva ozugbo, mkpọtụ na-enweghị gear, ndị na-akwado centrifugal dị ala iji hụ na arụmọrụ kachasị na mkpọtụ kacha nta. Nchikota nke muffler inlet nke ihe nju oyi mmanụ na-agbanwe agbanwe na igwe mkpuchi inlet muffler na-enye mmetụta mbelata mkpọtụ nke ụlọ ọrụ na-eduga, yana uru mkpọtụ bụ naanị 73dB na 132kW. Ọkụ ọkụ a na-adịghị ala ala bụ ọkwa ụwa ma dị mma maka gburugburu ụlọ ọrụ mmepụta ihe ebe achọrọ ọkwa ụda dị ala.
Ọgbọ ọhụrụ nke SKY usoro ịghasa rotors dị elu na-ebugharị nnukwu rotors ozugbo, na-enye arụmọrụ na ntụkwasị obi enweghị atụ. Nhazi nke okpukpu atọ nwere cylindrical na roller bearings na-eme ka ịdịte aka na ndụ igwe ahụ dịkwuo elu.
Enwere ike ịchịkwa usoro KAITEC nke etiti iji belata nrụgide sistemu na oriri ike, si otú a belata ụgwọ ọrụ onye ọrụ. Ọ na-ebelata nkwụsị ikuku abịakọrọ ma na-enwe nrụgide mgbe niile, na-eme ka arụmọrụ kachasị na gburugburu ụlọ ọrụ mmepụta ihe.
Ma ị na-achọ compressor ikuku ụlọ ọrụ maka nrụpụta, ụgbọ ala ma ọ bụ ụlọ ihe owuwu, oke KAITEC bụ nhọrọ zuru oke. Site na nchikota nke arụmọrụ dị elu, obere mkpọtụ na ike ike, ọ na-apụta n'ahịa dị ka ihe kacha mma ịghasa ikuku compressor ị nwere ike inwe.
Ya mere, ọ bụrụ na ịchọrọ ịnweta arụmọrụ dị elu na ntụkwasị obi nke compressors ikuku ụlọ ọrụ, usoro KAITEC bụ nhọrọ zuru oke maka gị. Zụrụ igwe a dị elu taa wee nweta ihe kachasị mma na teknụzụ ikuku abịakọrọ.
Nlereanya | Ike/nrụgide (m³/min/Mpa) | Ike (RW) | Mkpọtụ (db) | Ogologo (mm) | Obosara (mm) | Ogologo (mm) | |||
KH15 | 2.50/0.8 | 2.2 / 1.0 | 15 | 67 | 1450 | 890 | 1073 | ||
KH18 | 3.13/0.7 | 3.10 /0.8 | 2.79 / 1.0 | 2.25/1.3 | 18.5 | 67 | 1550 | 930 | 1140 |
KHE22 | 3.63/0.7 | 3.58/0.8 | 3.03/1.0 | 2.77 / 1.3 | 22 | 67 | |||
KHE30 | 5.01/0.7 | 4.90/0.8 | 4.05/1.0 | 3.52/1.3 | 30 | 68 | 1750 | 1010 | 1288 |
KH37 | 6.35/0.7 | 6.30/0.8 | 5.64/1.0 | 4.01/1.3 | 37 | 69 | |||
KHE45 | 7.87/0.7 | 7.75 / 0.8 | 6.41/1.0 | 5.43/1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KH55 | 10.15/0.7 | 10,00/0.8 | 8.77/1.0 | 6.34/1.3 | 55 | 70 | |||
KH75 | 14.39/0.7 | 14.18/0.8 | 12.02/1.0 | 9.80 / 1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86/0.7 | 16,80/0.8 | 14.80/1.0 | 11.90 / 1.3 | 90 | 72 | |||
KHE45 | 7.87/0.7 | 7.75 / 0.8 | 6.41/1.0 | 5.43/1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KH55 | 10.15/0.7 | 10,00/0.8 | 8.77/1.0 | 6.34/1.3 | 55 | 70 | |||
KH75 | 14.39/0.7 | 14.18/0.8 | 12.02/1.0 | 9.80 / 1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86/0.7 | 16,80/0.8 | 14.80/1.0 | 11.90 / 1.3 | 90 | 72 |
Ụdị ngwaahịa
-
Ekwentị
-
E-mail
-
WhatsApp
whatsapp